Sample data for demonstration purposes
Your order data lives in Shopify, ad spend in Google Ads, and inventory in a spreadsheet. Nobody can answer "What's our true customer acquisition cost?" without a 3-hour scramble.
| Order | Customer | Total | Status | Channel | UTM Source |
|---|---|---|---|---|---|
| #4892 | Emma Wilson | $127.50 | Fulfilled | Online Store | -- |
| #4891 | Guest checkout | $43.00 | Fulfilled | -- | -- |
| #4890 | James Liu | $89.99 | Partially refunded | Online Store | |
| #4889 | Maria Garcia | $0.00 | Refunded | Amazon | -- |
| #4888 | Guest checkout | $215.80 | Fulfilled | Online Store | google_cpc |
| Month | Revenue | Orders | AOV | Ad Spend | ROAS |
|---|---|---|---|---|---|
| Jan 2026 | $142,300 | 1,780 | $79.94 | $18,500 | 7.7x |
| Feb 2026 | $148,100 | 1,820 | $81.37 | $??? | #DIV/0! |
| Mar 2026 | $155,800 | 1,910 | $81.57 | $21,200 | 7.3x |
| Apr 2026 | $160K~ | pending | -- | -- | -- |
| May 2026 | -- | -- | -- | -- | -- |
We connect Shopify to a cloud data warehouse, join it with your ad spend data, and deliver a unified ecommerce dashboard.
A unified ecommerce dashboard connecting Shopify orders to marketing spend. Updated hourly, no spreadsheets.
Revenue, AOV, cohort retention, product performance — all in one place.